Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Archbishop Stepinac HS | Cardinal Hayes High School | 86 - 76 W | . | ||
(A) | vs Chaminade HS | Chaminade | 63 - 60 W | . | ||
(H) | vs Holy Cross | Cardinal Hayes High School | 76 - 52 W | . | ||
(H) | vs St. Raymond HS for Boys | Cardinal Hayes High School | 79 - 62 W | . | ||
(A) | vs Mount Saint Michael Academy | Mount St. Michael | 76 - 51 W | . | ||
(H) | vs IONA PREPARATORY SCHOOL, NY | Cardinal Hayes High School | 56 - 43 W | . | ||
(H) | vs Xaverian HS | Cardinal Hayes High School | 75 - 70 W | . | ||
(H) | vs ARCHBISHOP MOLLOY HS , NY | Cardinal Hayes High School | 74 - 64 W | . | ||
(A) | vs Christ The King Regional HS | Christ The King | 94 - 97 L | . | ||
(A) | vs St. Raymond HS for Boys | St. Raymond's | 63 - 64 L | . | ||
(A) | Apparel Challenge @ Christ The King | Christ The King | 64 - 53 W | . | ||
(H) | vs Monsignor Scanlan HS | Cardinal Hayes High School | 76 - 63 W | . | ||
(A) | vs IONA PREPARATORY SCHOOL, NY | Iona Prep | 67 - 45 W | . | ||
(A) | vs Thomas Jefferson @ Mount Saint Michael | Mount St. Michael | 85 - 83 W | . | ||
(H) | vs Mount Saint Michael Academy | Cardinal Hayes High School | 61 - 64 L | . | ||
(A) | vs Bishop Loughlin Memorial HS | Bishop Loughlin | 61 - 56 W | . | ||
(A) | vs Bergen Catholic @ Xavier HS @ Big Apple Invitational | 59 - 53 W | . | |||
(A) | vs South Shore HS @ South Shore HS @ Adidas Event | 58 - 61 L | . | |||
(A) | vs Archbishop Stepinac HS | Stepinac | 63 - 49 W | . | ||
(A) | vs St. Peter's HS | St. Peter's | 67 - 48 W | . | ||
(A) | vs St. Francis HS | St. Francis | 64 - 61 W | . | ||
(H) | vs Nazareth Academy | Cardinal Hayes High School | 94 - 77 W | . | ||
(A) | vs Monsignor Scanlan HS | Scanlan | 71 - 58 W | . | ||
(A) | vs St. Benedict's @ Elizabeth HS @ Prime Time Shootout | 60 - 67 L | . | |||
(A) | vs St. Peter's HS @ St. Raymond's HS (Archdiocesan 1/4 Finals) | St. Raymond's High School | 68 - 59 W | . |
https://hayesathletics.org